Overview
Scheme Inception date is 14/05/2019. Mr. Deepak Agrawal has been managing the fund since 14/05/2019 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or ma...
Read More- The primary objective of the Scheme is to generate income through investment primarily in floating rate debt instruments, fixed rate debt instruments swapped for floating rate returns and money market instruments. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
Portfolio
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Floating Rate Fund - Direct (G) | 7.16% | 7.25% | 6.65% | 8.73% | 4.45% | 14,739.62 | 14,190.97 | 12,129.22 | 10,873.42 | 10,445.20 |
Crisil 10-year Gilt Index | 6.51% | 5.64% | 5.74% | 9.31% | 4.39% | 14,241.11 | 13,156.61 | 11,823.15 | 10,931.01 | 10,439.32 |
NIFTY Short Duration Debt Index A-II | 6.58% | 6.20% | 5.98% | 7.66% | 3.69% | 14,293.80 | 13,508.39 | 11,903.07 | 10,766.36 | 10,369.34 |
Scheme Inception date is 14/05/2019. Mr. Deepak Agrawal has been managing the fund since 14/05/2019 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of theRead More
As on Dec 20, 2024
5 Year | 3 Year | 1 Year | |||
---|---|---|---|---|---|
Average | - | - | 7.08 | 6.23 | 7.06 |
Maximum | - | - | 7.27 | 7.14 | 12.03 |
Minimum | - | - | 6.90 | 5.25 | 2.61 |
% times +ve returns | 0.00 | 0.00 | 100 | 100 | 100 |
% times returns > | 0.00 | 0.00 | 70.86 | 0.78 | 60.16 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Floating Rate Fund - Direct (G) | 7.16% | 7.25% | 6.65% | 8.73% | 4.45% | 14,739.62 | 14,190.97 | 12,129.22 | 10,873.42 | 10,445.20 |
Crisil 10-year Gilt Index | 6.51% | 5.64% | 5.74% | 9.31% | 4.39% | 14,241.11 | 13,156.61 | 11,823.15 | 10,931.01 | 10,439.32 |
NIFTY Short Duration Debt Index A-II | 6.58% | 6.20% | 5.98% | 7.66% | 3.69% | 14,293.80 | 13,508.39 | 11,903.07 | 10,766.36 | 10,369.34 |
Scheme Inception date is 14/05/2019. Mr. Deepak Agrawal has been managing the fund since 14/05/2019 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark." Alpha is difference of scheme return with benchmark return.
- Income over a short term investment horizon
- Investment in floating & fixed rate debt instruments swapped for floating rate returns and money market instruments
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Income over a short term investment horizon
- Investment in floating & fixed rate debt instruments swapped for floating rate returns and money market instruments